LZC
12-die LED Emitter
Number of Die | 12 |
Dimensions (L x W, mm) | 9.0 x 9.0 |
Maximum Drive Current (mA) | 1200 |
Thermal Resistance (°C/W) | 0.7 |
Product Overview
Part Number | Typical Flux | Optical Files | Mechanical Files |
---|---|---|---|
LZC-03MA07 NRND RGBA EOL 51 Buy Now! | Red: 340 Lumens Green: 430 Lumens Blue: 100 Lumens Amber: 320 Lumens | Zemax LightTools ASCII Text | Emitter Only Emitter on 4-Ch Star MCPCB |
LZC-03MD07 RGBW EOL 51 Buy Now! | Red: 340 Lumens Green: 430 Lumens Blue: 100 Lumens White: 600 Lumens | Zemax LightTools ASCII Text | Emitter Only Emitter on 4-Ch Star MCPCB |
NRND = Not Recommended for New Design |
Part Number | Typical Flux | Typical Flux @ 1000mA | Optical Files | Mechanical Files |
---|---|---|---|---|
LZC-04UB0R NEW Violet Buy Now! | 11.00W | 15.40W | TracePro Text Zemax ASAP IES Eulumdat LightTools Lucidshape Simulux Speos TracePro Binary Photopia IES TM25 ASCII Text | Emitter Only Emitter On 2-Ch Cu Star MCPCB |
Part Number | Typical Flux | Typical Flux | Optical Files | Mechanical Files |
---|---|---|---|---|
LZC-00CW0R Cool White 5500/ 6500K CRI 75 EOL 51 Buy Now! | 2350 Lumens | 3000 Lumens | Zemax LightTools ASCII Text | Emitter Only Emitter on 1-Ch Star MCPCB Emitter on 2-Ch Star MCPCB |
LZC-00GW00 NRND Gallery White 3000K CRI 98 EOL 42 PCN 56 Buy Now! | 1400 Lumens | 1800 Lumens | Zemax LightTools ASCII Text | Emitter Only Emitter on 1-Ch Star MCPCB Emitter on 2-Ch Star MCPCB |
NRND = Not Recommended for New Design |