LZ1
1-die LED Emitter
Number of Die | 1 |
Dimensions (L x W, mm) | 4.4 x 4.4 |
Maximum Drive Current (mA) | 1500 (2500 for Cool White Power) |
Thermal Resistance (°C/W) | 6.0 (4.2 for UV and Dental Blue only) |
Product Overview
Part Number | Typical Flux @ 700mA | Typical Flux @ 1000mA | Optical Files | Mechanical Files |
---|---|---|---|---|
LZ1-00UV0R Ultraviolet Buy Now! | 365nm: 1360 mW | 365nm: 1930 mW | Zemax LightTools ASCII Text | Emitter Only Emitter on 1-Ch Star MCPCB Emitter on 1-Ch Mini MCPCB |
LZ1-00UB0R Violet EOL 41 Buy Now! | 385nm: 1380 mW 395nm: 1380 mW 405nm: 1260 mW | 385nm: 1940 mW 395nm: 1940 mW 405nm: 1760 mW | Zemax LightTools ASCII Text | Emitter on 1-Ch Star MCPCB |
Part Number | Typical Flux @ 700mA | Typical Flux @ 1000mA | Optical Files | Mechanical Files |
---|---|---|---|---|
LZ1-00R202 Deep Red 660nm Buy Now! | --- | 1050 mW | Zemax LightTools ASCII Text | Emitter Only Emitter on 1-Ch Star MCPCB |
LZ1-00R302 Far Red 740nm Buy Now! | --- | 900 mW | Zemax LightTools ASCII Text | Emitter Only Emitter on 1-Ch Star MCPCB |
LZ1-00R402 Infrared 850nm Buy Now! | --- | 930 mW | Zemax LightTools ASCII Text | Emitter Only Emitter on 1-Ch Star MCPCB |
LZ1-00R602 Infrared 850nm Dual Junction Buy Now! | --- | 1350 mW | Zemax LightTools ASCII Text | Emitter Only Emitter on 1-Ch Star MCPCB |
LZ1-00R702 Infrared 940nm Dual Junction Buy Now! | --- | 1350 mW | Zemax LightTools ASCII Text | Emitter Only Emitter on 1-Ch Star MCPCB |
LZ1-00R802 NEW Infrared 1050nm Buy Now! | --- | 750 mW | Zemax LightTools ASCII Text | Emitter Only Emitter on 1-Ch Star MCPCB |
LZ1-00DB00 Dental Blue 460nm PCN 54 PCN 55 Buy Now! | 850 mW | 1100 mW | Zemax LightTools ASCII Text | Emitter Only Emitter on 1-Ch Star MCPCB Emitter on 1-Ch Mini MCPCB |
Part Number | Typical Flux @ 1000mA | Optical Files | Mechanical Files |
---|---|---|---|
LZ1-00R102 Red 623nm Dominant Buy Now! | 180 Lumens | Zemax LightTools ASCII Text | Emitter Only Emitter on 1-Ch Star MCPCB |
LZ1-00G102 Green 523nm Dominant EOL 51 Buy Now! | 215 Lumens | Zemax LightTools ASCII Text | Emitter Only Emitter on 1-Ch Star MCPCB |
LZ1-00B202 Blue 457nm Dominant Buy Now! | 50 Lumens | Zemax LightTools ASCII Text | Emitter Only Emitter on 1-Ch Star MCPCB |
Part Number | Typical Flux @ 1000mA | Optical Files | Mechanical Files |
---|---|---|---|
LZ1-00CW02 Cool White 5500/ 6500K CRI 75 Buy Now! | 315 Lumens | Zemax LightTools ASCII Text | Emitter Only Emitter on 1-Ch Star MCPCB |
MCPCB Options
Part Number | Diameter | Thermal | Channel |
---|---|---|---|
LZ1-1xxx00 LZ1 Standard Star Board | 19.9mm | 1.5 °C/W | 1-channel |
LZ1-3xxx00 LZ1 Miniature Round | 11.5mm | 2 °C/W | 1-channel |