LZP
Total Internal Reflection (TIR) Lenses
Beam Angle (°) | 10 - 47 |
Wavelength Range (nm) | 410 - 1100 |
Dimensions (H x D, mm) | 52.2 x 84.0 32.2 x 72.8 |
Product Overview
Part Number | Beam Angle | On-axis | Diameter | Design Files |
---|---|---|---|---|
LLNS-3T11-H NRND Narrow Spot EOL 51 Buy Now! | 10° | 9.4 cd/lumen | 84.0 mm | Optical File Mechanical File |
LLSP-3T11-H NRND Spot EOL 51 Buy Now! | 13° | 6.8 cd/lumen | 84.0 mm | Optical File Mechanical File |
LLNF-4T11-H Narrow Flood - High Uniformity Buy Now! | 21° | 2.8 cd/lumen | 84.0 mm | Optical File Mechanical File |
LLFL-6T11-H Flood - High Uniformity Buy Now! | 35° | 1.5 cd/lumen | 84.0 mm | Optical File Mechanical File |
LLWF-6T11-H Wide Flood - High Uniformity Buy Now! | 47° | 1.0 cd/lumen | 84.0 mm | Optical File Mechanical File |
LLNF-3T11-H NRND Narrow Flood EOL 51 Buy Now! | 20° | 3.8 cd/lumen | 72.8 mm | Optical File Mechanical File |
LLFL-3T11-H NRND Flood EOL 51 Buy Now! | 32° | 1.5 cd/lumen | 72.8 mm | Optical File Mechanical File |
NRND = Not Recommended for New Design |