Horticulture
Plants respond to varying colors and intensity. LED Engin's LuxiGenTM platform offers the most comprehensive range of high-power color and white LED emitters for horticultural lighting. LuxiGenTM emitters are available as single-die as well as multi-die emitters, featuring industry -lowest thermal resistance for efficient heat dissipation and utilization of glass primary lens for robustness in challenging environment. All these features, combined with highly efficient LED die in all colors, enable fixture manufacturers to create optimized spectra — whether it is full spectrum to mimic the sun or a proprietary spectrum for a specific need — with ultra-high Photosynthetic Photon Flux (PPF) promoting plant growth and making year-round cultivation possible.
Products
LuxiGen Emitters Portfolio for Horticulture Lighting
Colors/Wavelengths
Color | Peak Wavelength | Part Number[1] | Max Drive Current[3] | Typical Photon Flux @ Typ. If |
---|---|---|---|---|
PF 280-800nm @ 700mA | ||||
Ultra Violet | 365 | LZ1-00UV00 | 1000 | 3.7 |
Violet | 385 - 410 (in 5 nm bins) | LZ1-00UB00[2] | 1000 | 3.9 |
Violet | 415 | Custom | 1000 | 3.5 |
PF 280-800nm @ 700mA | ||||
Royal Blue | 436 | Custom | 1500 | 4.9 |
Blue | 453 | LZ1-00B202 | 1500 | 5.0 |
Dental Blue | 460 | LZ1-00DB00 | 1200 | 4.9 |
Cyan | 500 | Custom | 1000 | 3.2 |
Green | 517 | LZ1-00G102 | 1500 | 2.0 |
Amber | 593 | LZ1-00A102 | 1000 | 1.2 |
Red | 633 | LZ1-00R102 | 1500 | 4.9 |
Deep Red | 660 | LZ1-00R202 | 1200 | 5.7 |
PF 280-800nm @ 1000mA | ||||
Far Red | 740 | LZ1-00R302 | 1200 | 4.3 |
Infra Red | 850 | LZ1-00R402 LZ1-00R602 | 1200 | - |
Infra Red | 940 | LZ1-00R702 | 1200 | - |
Notes
[1] All standard LZ1 products are also available in LZ4 (4-die) package
[2] Also available in LZC (12-die) and LZP (24-die) package
[3] Please refer to datasheet specification for max current operating condition
White and Phosphor Converted Colors
Color | CCT | Part Number[1] | Max Drive Current[3] | Typical Photon Flux @ Typ. If |
---|---|---|---|---|
PPF 400-700nm @ 1000mA | ||||
Cool White | 6500K | LZ1-00CW02-0065[2] | 1200 | 4.3 |
Cool White | 5500K | LZ1-00CW02-0055[2] | 1200 | 4.8 |
Neutral White | 4000K | Custom | 1200 | 3.7 |
Warm White | 3000K | Custom | 1200 | 3.5 |
Gallery White (WW CRI 98) | 3000K | Custom | 1200 | 2.4 |
Warm White | 2200K | Custom | 1200 | 3.5 |
PC Green | - | Custom | 1200 | 5.1 |
Notes
[1] All standard LZ1 products are also available in LZ4 (4-die) package
[2] Also available in LZC (12-die) and LZP (24-die) package
[3] Please refer to datasheet specification for max current operating condition